Dekri teren
Pwodwi Deskripsyon

Panèl kontwòl dijital pou operasyon fasil ak entwisyon
Sistèm fèmen elektwonik semi--otomatik pou sekirite ki estab
Plizyè metòd debloke: modpas envite, modpas mèt, ak kle mekanik
Otomatikman fèmen pou 5 minit apre twa tantativ modpas kòrèk
Plas pouvwa ekstèn ijans asire aksè pandan echèk kouran
Twou aliye sou anba a ak dèyè pèmèt kabinè oswa enstalasyon miray la
Espesifikasyon
| Modèl | Gwosè ekstèn (H × W × P mm) | Gwosè Entèn (H × W × P mm) | Gwosè anbalaj (H × W × P mm) | Pwa (kg) | Kapasite (L) | Epesè kò (mm) | Epesè Pòt (mm) |
|---|---|---|---|---|---|---|---|
| 2031L-4 | 200×310×200 | 197×307×160 | 245×355×245 | 4.2 | 9.6 | 1.0 | 3 |
| 2535L-4 | 250×350×250 | 247×347×210 | 295×395×295 | 6.8 | 18 | 1.2 | 3 |
| 1935L-4 | 190×355×260 | 187×352×220 | 235×400×305 | 6.0 | 14.5 | 1.2 | 3 |
| 3038L-4 | 300×380×300 | 297×377×260 | 345×425×345 | 11.5 | 29 | 1.5 | 4 |
| 5035L-4 | 500×350×300 | 497×347×260 | 545×395×345 | 18.0 | 45 | 1.5 | 4 |
Pwodiksyon View

Detay anbalaj


Baj popilè: semi -otèl elektwonik otomatik san danje, Lachin, founisè, manifaktirè, faktori, koutim, wholesale, bon mache










